Search Hawaii County, HI Jail & Inmate Records
Table of Contents
- Hawaii County Inmate Search and Records
- How to Find an Inmate in Hawaii County, HI
- Booking Process & Common Charges in Hawaii County
- Visitation Rules at Hawaii County Jail
- How to Contact an Inmate at Hawaii County Jail
- Parole, Release & Reentry Resources in Hawaii County
- Hawaii Incarceration Statistics
- How Many Inmates Are Currently in Hawaii County?
- Hawaii County Facility Directory
- Hawaii Prisons and Jails
- Useful Links
To find inmate records in Hawaii County, Hawaii, you can begin your search online through the Hawaii Department of Public Safety’s (DPS) Offender Search tool, available on their official website, which provides up-to-date information on individuals incarcerated in Hawaii’s state correctional facilities. For county-level detentions, Hawaii County does not operate its own jail; all adult jail facilities are state-run, with the Hawaii Community Correctional Center located in Hilo serving the Big Island. If you need more detailed information or encounter difficulties online, you can contact the Hawaii Community Correctional Center directly at (808) 933-0431 or visit the facility at 60 Punahele Street, Hilo, HI 96720. For in-person records requests related to inmates, you may also reach out to the Records Section of the Hawaii County Police Department at their main station, located at 349 Kapiolani Street, Hilo, HI 96720. Always call ahead to check hours of operation and identification requirements for accessing or requesting public records.
How to Find an Inmate in Hawaii County, HI
Inmate records in Hawaii County can be accessed online, with the appropriate search tool depending on whether the individual is housed in a local jail, a Hawaii state prison, or in federal custody. Use the following resources and methods to locate current inmate information:
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Hawaii DOC Inmate Locator | State prison inmates | Online search | Search for individuals in Hawaii Department of Corrections custody statewide. |
| VINE Inmate Search | Custody status, notifications | VINE website | Register for updates on inmate status and custody changes for county and state facilities. |
| Hawaii County Police Department | Local jail detainees | Phone: (808) 935-3311 | Contact for information on recent arrests and jail roster; visit at 349 Kapiolani St, Hilo, HI 96720. |
| Federal BOP Locator | Federal inmates nationwide | BOP Inmate Locator | No federal prison in Hawaii; federal inmates are often held at FDC Honolulu (353 Elliott St, Honolulu, HI 96819) or mainland facilities. |
| In-Person Records Request | All inmate records (varies by facility) | Visit facility or police department | For official documents or records not available online, visit the relevant office in person; fees and ID may be required. |
Booking Process & Common Charges in Hawaii County
After an arrest in Hawaii County, individuals are transported to the detention center, where they undergo fingerprinting, photographing, medical screening, and are then assigned housing. The booking process typically takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving Without License, Reckless Driving | High | 12–48 hours, or until bail is posted |
| Drug Offenses | Possession of Methamphetamine, Marijuana, Paraphernalia | High | 24–72 hours, or until bail is posted |
| Assault / Domestic Violence | Domestic Violence, Assault 3rd Degree | Moderate | 24–72 hours, or until bail/arraignment |
| Property Crimes | Theft, Burglary, Criminal Property Damage | Moderate | 24–72 hours, or until bail is posted |
| Failure to Appear | Missed Court Dates | High | Until next court date or bail is posted |
| Outstanding Warrants | Bench Warrant, Probation Violation | High | Until warrant is cleared or transferred to originating agency |
| Felony (Pre-Trial) | Robbery, Aggravated Assault, Major Drug Crimes | Moderate | Variable; pre-trial only—sentenced offenders transferred to state facility |
Visitation Rules at Hawaii County Jail
Visitation rules and schedules at Hawaii County Jail are subject to change, so please verify the current policies before visiting and ensure that you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 7:45am–9:30am | In-person | Confirm with facility |
| Tuesday | 7:45am–9:30am | In-person | Confirm with facility |
| Wednesday | 7:45am–9:30am | In-person | Confirm with facility |
| Thursday | 7:45am–9:30am | In-person | Confirm with facility |
| Friday | 7:45am–9:30am | In-person | Confirm with facility |
| Saturday | 7:45am–9:30am | In-person | Confirm with facility |
| Sunday | No visitation | N/A | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid, government-issued photo identification required. |
| Dress Code | Modest attire required; clothing should not be revealing or display offensive material. |
| Prohibited Items | No electronic devices, bags, weapons, or outside food/drinks allowed in visitation area. |
| Visitor Approval Process | All visitors must be pre-approved and on the inmate’s authorized visitation list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian and listed as approved visitors. |
| Attorney / Clergy Visits | Must be scheduled in advance and are subject to facility approval and search procedures. |
How to Contact an Inmate at Hawaii County Jail
Inmates at Hawaii County Jail can be contacted by phone, physical mail, and digital messaging, with all communications subject to monitoring and recording by jail staff.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Hawaii Community Correctional Center
349 Kapiolani St, Hilo, HI 96720
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls via the jail's [Provider] phone system. | Friends/family must create a [Provider] account. | Calls may be limited in length; no incoming calls. |
| Physical Mail | Letters physically mailed to the facility are delivered to inmates. | Use correct inmate and facility information. | No contraband; include return address; inspected for security. |
| Digital Messaging | Send/receive electronic messages via [Provider]. | Register and fund a [Provider] account online. | Messages are monitored; fees apply; no attachments unless permitted. |
| Video Calls | Schedule and conduct video visits through [Provider]'s platform. | Create an account and schedule online. | Limited availability; monitored; dress code applies. |
Parole, Release & Reentry Resources in Hawaii County
The Hawaii Paroling Authority (HPA) oversees parole decisions for state-sentenced offenders in Hawaii, guiding their conditional release into the community. Residents of Hawaii County can access a range of state and community-based programs to support successful reentry.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Hawaii Paroling Authority | State agency responsible for parole decisions, hearings, and setting parole conditions. | State-sentenced inmates and parolees | dps.hawaii.gov/hpa (808) 587-1300 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn sentence reductions for good behavior or program participation. | Incarcerated individuals in state custody | dps.hawaii.gov Contact facility case manager |
| Parole Supervision (Hilo Office) | Supervises parolees post-release, provides referrals to services, ensures compliance. | Parolees residing in Hawaii County | 60 Keawe St, Ste 102, Hilo, HI 96720 (808) 933-8830 |
| Reentry Housing (TPH) | Transition Program Hawaii (TPH) offers supportive housing for ex-offenders reentering the community. | Recently released individuals | tphhawaii.org (808) 935-3050 |
| Employment Assistance | WorkNet Hawaii provides job training, placement, and vocational support for reentrants. | Justice-involved individuals in Hawaii County | worknethawaii.org (808) 961-5711 (Hilo) |
| Benefits Restoration | The Community Assistance Center assists with reinstating Medicaid, SNAP, and other benefits upon release. | Returning citizens in need of public benefits | (808) 545-2740 |
| VINE Victim Notification | Automated service for victims to track inmate custody status and receive notifications. | Victims and concerned community members | vinelink.com 1-877-846-3492 |
Hawaii Incarceration Statistics
Hawaii's crime rate is moderate compared to the national average, with property crime being more prevalent than violent crime, though both have shown modest declines in recent years. The State of Hawaii does not operate separate county jails; all pretrial detainees and sentenced inmates are held within state-run correctional facilities.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) (statewide) | 2,501 | 171.1 (statewide) | 11% (statewide) | ↓ Decreasing |
| — Assault (statewide) | 1,706 | 116.7 (statewide) | 7.5% (statewide) | ↓ Decreasing |
| — Robbery (statewide) | 572 | 39.1 (statewide) | 2.5% (statewide) | ↓ Decreasing |
| — Homicide (statewide) | 41 | 2.8 (statewide) | 0.2% (statewide) | → Stable |
| Property Crime (total) (statewide) | 17,292 | 1,184.2 (statewide) | 76% (statewide) | ↓ Decreasing |
| — Theft / Larceny (statewide) | 13,136 | 900.2 (statewide) | 58% (statewide) | ↓ Decreasing |
| — Burglary (statewide) | 2,266 | 155.4 (statewide) | 10% (statewide) | ↓ Decreasing |
| — Vehicle Theft (statewide) | 1,890 | 129.7 (statewide) | 8% (statewide) | ↓ Decreasing |
| Drug Offenses (statewide) | 1,112 | 76.1 (statewide) | 5% (statewide) | → Stable |
| DUI / Traffic (statewide) | 1,343 | 91.9 (statewide) | 6% (statewide) | → Stable |
| Domestic Violence (statewide) | 2,140 | 146.4 (statewide) | 9% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 89% Male, 11% Female | Statewide average used |
| Age Groups | 18-24: 13%, 25-39: 39%, 40-54: 37%, 55+: 11% | Statewide average used |
| Race / Ethnicity | Native Hawaiian/Other Pacific Islander: 40%, Asian: 22%, White: 23%, Other: 15% | Statewide average used |
| Top Offense Types | Property, Drug, Violent Crimes | Statewide: property & drug most common |
| Avg. Sentence Length | 5.6 years | Statewide average used |
| Recidivism Rate | 54% (3-year) | Statewide average used |
How Many Inmates Are Currently in Hawaii County?
As of the latest estimates, Hawaii County holds approximately 450 inmates in local custody. Sentenced offenders requiring longer incarceration terms are commonly transferred to state correctional facilities.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 260 | 57.8% | $140 | 92% |
| Sentenced Offenders (local, short-term) | 60 | 13.3% | $120 | 85% |
| Transferred to State Facility | 90 | 20.0% | N/A | N/A |
| Federal Holds | 10 | 2.2% | $180 | 65% |
| Juvenile / Youth | 30 | 6.7% | $320 | 70% |
| Total | 450 | 100% | — | — |
Hawaii County Facility Directory
Hawaii County operates three correctional facilities: a county jail, a community jail, and a youth facility. In addition, some local detainees are held at the primary regional state facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Hawaii Community Correctional Center | County Jail | Hilo, HI | 226 | ~300 | Medium/Minimum |
| Hale Nani Correctional Facility | Community Jail | Hilo, HI | 160 | ~140 | Minimum |
| Hawaii Youth Correctional Facility | Youth Facility | Kailua, HI (Oahu) | 60 | ~25 | Varies (Juvenile) |
| Kulani Correctional Facility | Specialty/Work Release Center | Hilo, HI | 200 | ~130 | Minimum |
| Hawaii State Prison (Halawa Correctional Facility) | Regional Facility | Aiea, HI (Oahu) | 1,124 | ~1,000 | Close/Medium |
Hawaii County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid & Rights
- Family & Community Support
- Re-entry Programs