Search Honolulu County, HI Jail & Inmate Records
Table of Contents
- Honolulu County Inmate Search and Records
- How to Find an Inmate in Honolulu County, HI
- Booking Process & Common Charges in Honolulu County
- Visitation Rules at Honolulu County Jail
- How to Contact an Inmate at Honolulu County Jail
- Parole, Release & Reentry Resources in Honolulu County
- Honolulu Incarceration Statistics
- How Many Inmates Are Currently in Honolulu County?
- Honolulu County Facility Directory
- Honolulu Prisons and Jails
- Useful Links
To find inmate records in Honolulu County, Hawaii, you can begin your search online through the Hawaii Department of Public Safety’s Inmate Search portal, which provides updated information on individuals incarcerated in state correctional facilities, including those in Honolulu. If the information is not found online or you require official documentation, you may contact or visit the Oahu Community Correctional Center (OCCC) located at 2199 Kamehameha Highway, Honolulu, HI 96819, or reach out to their records department at (808) 832-1777 for assistance with specific inmate records. Additionally, the Honolulu Police Department’s Records and Identification Division, located at 801 South Beretania Street, can assist with criminal records or police reports related to arrests. For more comprehensive background checks, the Hawaii Criminal Justice Data Center (HCJDC) operates the eCrim online system where you can request criminal history records. Remember to bring a valid ID and be prepared to pay applicable fees when requesting records in person.
How to Find an Inmate in Honolulu County, HI
Inmate records in Honolulu County are accessible online, but the right search tool depends on whether the person is held in a local jail, a state prison, or federal custody. Use the following resources to locate individuals based on their incarceration status.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Hawaii DOC Inmate Locator | State prison inmates | Online search | Search for individuals held in Hawaii state prisons. |
| VINE Inmate Search | State and some local inmates | Online registration | Victim notification; sign up for alerts on inmate status. |
| Honolulu Police Department Custody | Local jail detainees | Phone: (808) 529-3111 Address: 801 South Beretania St, Honolulu, HI 96813 | Call or visit for short-term and pretrial detainee info. |
| Federal BOP Inmate Locator | Federal inmates | Online search | Hawaii lacks a federal prison—federal inmates are typically held at FDC Honolulu (U.S. detention center) or mainland U.S. facilities. |
| In-Person Records Request | All local/county inmates | Honolulu Police Headquarters 801 S Beretania St, Honolulu, HI 96813 | Bring valid ID; in-person requests for booking info and jail records. |
Booking Process & Common Charges in Honolulu County
After an arrest in Honolulu County, individuals are transported to the detention facility, where they undergo fingerprinting, photographing, a medical screening, and receive a housing assignment. The booking process typically takes 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under the Influence, Reckless Driving | Very High | 8–24 hours, until sober or bail is posted |
| Drug Offenses | Possession, Distribution, Paraphernalia | High | 24–72 hours, or until bail or court appearance |
| Assault / Domestic Violence | Physical Altercation, Abuse | High | 1–3 days, or until court appearance/bail |
| Property Crimes | Theft, Burglary, Criminal Trespassing | Moderate | 24–72 hours, or until bail or court appearance |
| Failure to Appear | Missed Court Dates | Moderate | 24–72 hours, or until new court date set/bail |
| Outstanding Warrants | Bench, Felony, Probation Violations | High | Varies; typically until warrant is cleared or bail |
| Felony (Pre-Trial) | Robbery, Serious Assault, Major Theft | High | Until trial or release; sentenced offenders transferred to state facility |
Visitation Rules at Honolulu County Jail
Before planning your visit, always verify the current visitation rules with Honolulu County Jail and confirm that you are listed on the inmate's approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 7:30 am – 11:30 am | In-person | Confirm with facility |
| Tuesday | 7:30 am – 11:30 am | In-person | Confirm with facility |
| Wednesday | 7:30 am – 11:30 am | In-person | Confirm with facility |
| Thursday | 7:30 am – 11:30 am | In-person | Confirm with facility |
| Friday | 7:30 am – 11:30 am | In-person | Confirm with facility |
| Saturday | 7:30 am – 11:30 am; 12:30 pm – 3:00 pm | In-person | Confirm with facility |
| Sunday | 7:30 am – 11:30 am; 12:30 pm – 3:00 pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid, government-issued photo identification required |
| Dress Code | No revealing or offensive clothing; no hats, scarves, or sunglasses |
| Prohibited Items | No cell phones, cameras, bags, tobacco, weapons, or recording devices |
| Visitor Approval Process | Must be on approved list; application may be required |
| Children Policy | Minors allowed with legal guardian; must be supervised at all times |
| Attorney / Clergy Visits | Scheduled separately; subject to approval and security protocols |
How to Contact an Inmate at Honolulu County Jail
Inmates at Honolulu County Jail can be reached by phone, physical mail, and digital messaging, with all forms of communication monitored by jail staff. Below is the required mailing address format and a summary of available contact methods.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Honolulu Police Department Cellblock
801 South Beretania St, Honolulu, HI 96813
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls through [Provider] phones in housing units. | Create an account with [Provider]. | Calls are recorded, subject to time limits, no incoming calls. |
| Physical Mail | Letters and photos sent via postal service using full address format. | No setup needed for sender. | No cash, explicit material, or contraband; inspected before delivery. |
| Digital Messaging | Send/receive electronic messages through [Provider]'s platform. | Register with [Provider] online. | Messages are screened, charges may apply per message. |
| Video Calls | Schedule remote video visits through [Provider]'s system. | Create an account and schedule online with [Provider]. | Scheduled in advance, limited duration, monitored sessions. |
Parole, Release & Reentry Resources in Honolulu County
The Hawaii Paroling Authority oversees parole decisions and supervises state-sentenced offenders in Honolulu County. Local reentry support, including housing, employment, and benefits assistance, is provided through state agencies and community organizations.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Hawaii Paroling Authority | Determines parole eligibility and release for state-sentenced inmates. | State-sentenced offenders | parolingauthority.hawaii.gov (808) 587-1300 |
| Good Time / Sentence Reduction | Earned credits for good behavior can reduce sentence length. | Eligible incarcerated individuals | Contact prison case manager or facility staff |
| Parole Supervision (Honolulu Office) | Local supervision, check-ins, and support for paroled individuals. | Parolees residing in Honolulu County | 355 N. King St., Honolulu, HI 96817 (808) 594-2565 |
| Reentry Housing (Hawaii CARES) | Links to transitional and supportive housing programs. | Recently released individuals | hicares.hawaii.gov 1 (800) 753-6879 |
| Employment Assistance (WorkHawaii) | Job readiness training, placement, and support tailored to reentrants. | People with criminal records or reentrants | workhawaii.org (808) 768-5701 |
| Benefits Restoration (LEAD Hawaii) | Support regaining public benefits such as Medicaid, SNAP, and ID documents. | Formerly incarcerated persons | lead.hawaii.gov (808) 768-4675 |
| VINE Victim Notification | Automated notifications on offender custody status and parole hearings. | Victims, witnesses, concerned community | vinelink.com 1 (866) 277-7477 |
Honolulu Incarceration Statistics
Honolulu County, encompassing the City and County of Honolulu, generally reports lower violent crime rates compared to many mainland urban areas, but property and drug-related offenses remain significant public safety concerns. Honolulu does not have a dedicated county jail; inmates are held at the Oahu Community Correctional Center (OCCC), which serves as the regional detention facility.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 2,058 (statewide) | 140.6 (statewide) | 9% (statewide) | → Stable |
| — Assault | 1,523 (statewide) | 104.1 (statewide) | 6.6% (statewide) | → Stable |
| — Robbery | 447 (statewide) | 30.6 (statewide) | 2% (statewide) | ↓ Decreasing |
| — Homicide | 30 (statewide) | 2.1 (statewide) | 0.1% (statewide) | → Stable |
| Property Crime (total) | 17,992 (Honolulu) | 1,861.6 | 81% | ↑ Increasing |
| — Theft / Larceny | 13,110 (Honolulu) | 1,356.6 | 59% | ↑ Increasing |
| — Burglary | 2,023 (Honolulu) | 209.2 | 9% | ↓ Decreasing |
| — Vehicle Theft | 2,859 (Honolulu) | 296.0 | 13% | → Stable |
| Drug Offenses | 823 (Honolulu) | 85.2 | 3.7% | ↓ Decreasing |
| DUI / Traffic | 3,997 (Honolulu) | 414.1 | 18% | → Stable |
| Domestic Violence | 2,185 (Honolulu) | 226.3 | 9.8% | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 87%, Female: 13% | Statewide average used |
| Age Groups | 18-24: 16%, 25-34: 31%, 35-44: 28%, 45+: 25% | Statewide average used |
| Race / Ethnicity | Native Hawaiian/Pacific Islander: 41%, White: 21%, Asian: 16%, Other: 22% | Statewide average used |
| Top Offense Types | Property, Drug, Violent offenses | Statewide average used |
| Avg. Sentence Length | 3.2 years | Statewide average used |
| Recidivism Rate | 53% (3-year rate) | Statewide average used |
How Many Inmates Are Currently in Honolulu County?
Honolulu County currently holds an estimated 2,000 individuals in local custody. Sentenced offenders requiring longer incarceration periods may be transferred to a state facility to serve out their terms.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 1,200 | 60% | $135 | 95% |
| Sentenced Offenders (local, short-term) | 400 | 20% | $120 | 85% |
| Transferred to State Facility | 250 | 12.5% | N/A | N/A |
| Federal Holds | 80 | 4% | $145 | 70% |
| Juvenile / Youth | 70 | 3.5% | $350 | 50% |
| Total | 2,000 | 100% | N/A | N/A |
Honolulu County Facility Directory
Honolulu County operates five correctional facilities, including a county jail, a community jail, a youth facility, a work release center, and a specialty treatment center. These facilities serve a range of custody needs for adult and juvenile detainees.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Oahu Community Correctional Center | County Jail | Honolulu, HI | 1,153 | ~1,200 | Minimum-Medium |
| Halawa Correctional Facility | Regional Facility | Aiea, HI | 1,124 | ~1,000 | Medium-Maximum |
| Honolulu Police Department Cellblock | Community Jail | Honolulu, HI | 40 | Varies | Temporary Hold |
| Hawaii Youth Correctional Facility | Youth Facility | Kailua, HI | 60 | ~30 | Juvenile |
| Laumaka Work Furlough Center | Work Release Center | Honolulu, HI | 80 | ~70 | Minimum |
| Women’s Community Correctional Center | Specialty | Kailua, HI | 50 | ~40 | Minimum-Medium |
Honolulu County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Rights & Aid
- Family & Community Support